This was my first full IronMan triathlon, covering 140.6 miles. It has been just over a month since I finished the race – with work, family time and the Olympics going on, I have not had the time or energy to sit down and write my thoughts on how the race went.
This post is the short version, I will expand on the swim/bike/run sections later.
Total time 11:24:44 – 49th AG (M40-44), 249th Overall
I had a great race! The thing I am most happy about is that I stuck to my plan and evenly paced my effort for the whole day and was able to finish strong. I got pummeled at the start of the swim, had a great bike with a steady effort (and a flat tire) and finished off with my first marathon in just over 4 hrs (4:01:25). The run was tough and did hurt, but I had expected that. I managed to finish with a decent pace and a large smile on my face.
Considering my preparation, I couldn’t be happier with the outcome.
After some reflection, it may be a while before I attempt another full distance IronMan race. It takes so much to prepare on both the training and family front. I will most likely not do one next year and may try and ramp up again in 2014.
here are the results from the official IronMan results page, there direct link to this page is here. Some more results can be found at Athlinks.
Darren Wrigley
BIB: | 2023 |
Division: | M40-44 |
Age: | 42 |
Swim: | 1:16:13 |
Bike: | 5:56:46 |
Run: | 4:01:25 |
Overall: | 11:24:44 |
Congratulations, Darren, on your finish!
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
1.2 mi | 1.2 mi | 37:45 | 37:45 | 1:57/100m | |||
2.4 mi | 1.2 mi | 38:28 | 1:16:13 | 1:59/100m | |||
Total | 2.4 mi | 1:16:13 | 1:16:13 | 3:56/100m | 237 | 1210 | 970 |
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
30 mi | 30 mi | 1:24:25 | 2:47:40 | 21.32 mi/h | |||
56 mi | 26 mi | 1:33:25 | 4:21:05 | 16.70 mi/h | |||
86 mi | 30 mi | 1:20:22 | 5:41:27 | 22.40 mi/h | |||
112 mi | 26 mi | 1:38:34 | 7:20:01 | 15.83 mi/h | |||
Total | 112 mi | 5:56:46 | 7:20:01 | 18.84 mi/h | 98 | 489 | 442 |
Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
---|---|---|---|---|---|---|---|
3 mi | 3 mi | 26:08 | 7:49:27 | 8:42/mi | |||
8.2 mi | 5.2 mi | 46:22 | 8:35:49 | 8:55/mi | |||
12 mi | 3.8 mi | 37:33 | 9:13:22 | 9:52/mi | |||
16.1 mi | 4.1 mi | 36:55 | 9:50:17 | 9:00/mi | |||
21.3 mi | 5.2 mi | 48:38 | 10:38:55 | 9:21/mi | |||
25.1 mi | 3.8 mi | 37:02 | 11:15:57 | 9:44/mi | |||
26.2 mi | 1.1 mi | 8:47 | 11:24:44 | 7:59/mi | |||
Total | 26.2 mi | 4:01:25 | 11:24:44 | 9:12/mi | 49 | 249 | 217 |
T1: SWIM-TO-BIKE | 7:02 |
T2: BIKE-TO-RUN | 3:18 |
No comments:
Post a Comment